SIZE GUIDE
INTERNATIONAL SIZE CONVERSION
Measurements in centimeters (cm)
Size | UK Size | US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 80 | 60 | - |
S | 6 | 2 | 34 | 84 | 64 | - |
M | 8 | 4 | 36 | 88 | 68 | - |
L | 10 | 6 | 38 | 92 | 72 | - |
XL | 12 | 8 | 40 | 96 | 76 | - |
Measurements in inches
Size | UK Size | US Size | EU Size | Bust (inch) | Waist (inch) | Hips (inch) |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 31.5 | 23.6 | - |
S | 6 | 2 | 34 | 33 | 25.2 | - |
M | 8 | 4 | 36 | 34.6 | 26.8 | - |
L | 10 | 6 | 38 | 36.2 | 28.3 | - |
XL | 12 | 8 | 40 | 37.8 | 30 | - |
* Measurements refer to body size, not garment dimensions.
HOW TO MEASURE
To ensure the best fit, please take your measurements directly on your body using a soft measuring tape.
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the ground.
- Waist: Measure around the narrowest part of your waistline (usually just above your belly button).
- Hips: Due to the A-line dress design, the hip measurement does not affect size selection. Please choose your size based on bust and waist measurements.
